Fare Comparisions: Metrocard / Rail Seasons

Fares as at 01/09/08

 

  Week Month Quarter annual
To / From Leeds        
Metrocard 1 - 3 21.50 79.00 232.00 806.00
Rail Season GSY/MNN/BUW 18.20 69.90 209.70 728.00
Saving 3.30 9.10 22.30 78.00
         
Metrocard 1 -4 25.50 94.50 275.00 956.00
Rail Season
BEY/ILK
21.50 82.60 247.40 860.00
Saving 4.00 11.90 27.60 96.00
         
To / From Bradford        
Mertrocard 2-5 21.00 77.50 227.00 788.00
Rail Season BLD 7.10 27.30 81.80 284.00
Saving 13.90 50.20 145.20 504.00
Rail Season GSY 12.30 47.30 141.70 492.00
Saving 8.70 30.20 85.30 296.00
Rail Season MNN 14.70 56.50 169.40 588.00
Saving 6.30 21.00 57.60 200.00
Rail Season BUW 15.80 60.70 182.10 632.00
Saving 5.20 16.80 44.90 156.00
Rail Season BEY/ILK 18.20 69.90 209.70 728.00
Saving 2.80 7.60 17.30 60.00

 

RETURN TO HOME PAGE